An end-to-end loan lifecycle system for NBFCs, MFIs and Co-operative Societies — from lead capture and KYC to RBI-compliant NPA classification, EMI collection and recovery.
Captures loan inquiries and guides prospects through a sales pipeline — from first contact to conversion.
| Stage | Description |
|---|---|
| New | Lead captured from any source |
| Interested | Prospect engaged, requirements noted |
| Docs Pending | Awaiting KYC/income documents |
| Converted / Rejected | One-click conversion to member profile |
Maintains complete borrower profiles — personal details, identity documents and income proof — in one place.
Handles the full loan journey through a controlled, auditable state machine.
| State | Meaning |
|---|---|
| Draft → Pending Approval | Application captured, awaiting review |
| Approved → Active/Disbursed | Multi-level approval, funds released |
| Closed | Loan fully repaid |
| Rejected / Overdue / Written Off / Foreclosed | Exception states, fully tracked |
Auto-generates the complete amortization schedule the moment a loan is disbursed.
Accepts every common payment mode with a built-in verification workflow.
Customers can pay more than the regular EMI or close the loan early — the balance adjusts automatically.
Tracks every physical cheque through its full lifecycle.
| Status | Description |
|---|---|
| Pending → Presented | Cheque logged and submitted for clearing |
| Cleared | Payment confirmed, EMI marked paid |
| Bounced / Cancelled | Customer auto-notified on bounce |
Declares bad debts with a complete audit trail, while still tracking future recovery.
Auto-calculates overdue penalties based on each loan type's penalty rate.
Automatically classifies every loan per RBI guidelines, based on Days Past Due (DPD).
| Classification | DPD Range | Provisioning |
|---|---|---|
| Standard | 0 | 0.4% |
| SMA-0 / SMA-1 / SMA-2 | 1–30 / 31–60 / 61–90 | Tiered |
| Sub-Standard | 91–180 | Higher tier |
| Doubtful | 181–365 | Higher tier |
| Loss | 365+ | 100% of outstanding |
A live dashboard plus 10+ ready-made MIS reports for management and compliance.
Sends reminders automatically, every single day, with no manual intervention.
| Reminder | Timing |
|---|---|
| Pre-due reminder | 3 days before, 9:00 AM |
| Final reminder | 1 day before, 10:00 AM |
| Overdue alert | Automatic via WhatsApp/SMS/Email |
19 automatic events across WhatsApp Business API, SMS Gateway and Email (SMTP).
A dedicated Android/iOS app for field agents (Android 5.0+ / iOS 13+).
A customer-facing portal secured with OTP or password login.
A tamper-proof log of every critical action across the system.
Set monthly collection targets per agent, with visual progress tracking.
| Status | Meaning |
|---|---|
| Target Met | Achievement at or above target |
| On Track | Trending toward target |
| Critical | Falling behind target |
Role-based access control with full multi-branch data isolation.
| Role | Access |
|---|---|
| Admin | Full access |
| Manager | Branch-level access |
| Employee | Own loans only |
| Collection Agent | Assigned accounts only |
| Member | Own loans only |
Integrates UIDAI-authorized and Income Tax APIs for instant identity verification.
Fetches borrower credit reports via one-click API integration.
Supports API-based eSign using Aadhaar OTP authentication, legally valid under the Information Technology Act, 2000.
Tracks daily attendance for office and field staff, so payroll and productivity data always stay accurate.
Generates staff salaries directly from attendance and performance data — no separate spreadsheet needed.
Set monthly targets for every employee — disbursement, collection or lead conversion — and reward performance automatically.
| # | Module | What it does |
|---|---|---|
| 01 | Lead Management | Captures and converts loan inquiries |
| 02 | Member/KYC Management | Complete borrower profile & document store |
| 03 | Loan Lifecycle Management | Draft to closed, fully tracked |
| 04 | EMI Management | Auto-generated amortization schedules |
| 05 | Payment Collection | Multi-mode payments with verification |
| 06 | Prepayment & Part-Payment | Early closure with auto balance adjustment |
| 07 | PDC Management | Post-dated cheque lifecycle tracking |
| 08 | Loan Write-Off & Recovery | Bad debt tracking with recovery follow-up |
| 09 | Penalty & Waiver Management | Approval-gated penalty waivers |
| 10 | NPA/SMA Classification | RBI-compliant, DPD-based, automatic |
| 11 | Reports & Analytics | 10+ MIS reports, live dashboard |
| 12 | Automated EMI Reminders | Daily WhatsApp/SMS/Email reminders |
| 13 | Notification & Alert System | 19 automated events, per-channel control |
| 14 | Collection Agent Mobile App | Offline-capable Android/iOS app |
| 15 | Member Self-Service Portal | Customer self-service, OTP secured |
| 16 | Audit Trail | Tamper-proof action logging |
| 17 | Collection Target vs. Achievement | Agent-level target tracking |
| 18 | Roles, Branches & Security | Role-based, branch-isolated access |
| 19 | Aadhaar & PAN Verification | UIDAI/IT-department API verification |
| 20 | Bureau/CIBIL Credit Report | One-click credit bureau checks |
| 21 | Digital eSign | Aadhaar OTP-based loan agreement signing |
| 22 | Attendance Management | GPS/selfie attendance for office & field staff |
| 23 | Payroll Management | Auto salary generation from attendance & incentives |
| 24 | Target & Incentive Management | Role-wise targets with auto-calculated incentives |
Book a free demo and see how these modules fit your lending workflow.
Book A Demo